Deaths per million in various countries and states as of March 22, 2020:
Countries with less than one million people and fewer than one death per million have been excluded.
States with 0 deaths have been excluded.
Note: map originally posted had a formula error.
Figures as of March 22, 2020:
| State | Deaths/1M population |
| Arizona | 0.27 |
| California | 0.71 |
| Colorado | 1.04 |
| Connecticut | 1.40 |
| District of Columbia | 4.25 |
| Florida | 0.61 |
| Georgia | 2.17 |
| Illinois | 0.47 |
| Indiana | 0.59 |
| Kansas | 0.69 |
| Kentucky | 0.67 |
| Louisiana | 4.30 |
| Maryland | 0.50 |
| Massachusetts | 0.29 |
| Michigan | 0.80 |
| Minnesota | 0.18 |
| Mississippi | 0.34 |
| Missouri | 0.81 |
| Nevada | 0.65 |
| New Jersey | 1.80 |
| New York | 5.86 |
| Ohio | 0.26 |
| Oklahoma | 0.51 |
| Oregon | 0.95 |
| Pennsylvania | 0.31 |
| South Carolina | 0.58 |
| South Dakota | 1.13 |
| Tennessee | 0.15 |
| Texas | 0.17 |
| Vermont | 3.21 |
| Virginia | 0.35 |
| Washington | 12.34 |
| Wisconsin | 0.69 |
Comments